<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>AirOptions Blog</title>
	<link>http://airoptions.net/blog</link>
	<description>AirOptions Travel related blog</description>
	<pubDate>Wed, 15 Jun 2011 14:45:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Column: More flight cancellations are due to tarmac delay rule</title>
		<link>http://airoptions.net/blog/?p=253</link>
		<comments>http://airoptions.net/blog/?p=253#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Industry Watch]]></category>

		<category><![CDATA[FAA]]></category>

		<category><![CDATA[flight cancellations]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=253</guid>
		<description><![CDATA[Columnist Brett Snyder says the Department of Transportation has been too hasty in calling the tarmac delay rule implemented last year a success. &#8220;It&#8217;s true that long ground delays have disappeared, but there has been collateral damage,&#8221; writes Snyder. &#8220;Canceled flights have gone up significantly, despite the DOT&#8217;s claims to the contrary.&#8221; Snyder continues, &#8220;There [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt">Columnist Brett Snyder says the Department of Transportation has been too hasty in calling the tarmac delay rule implemented last year a success. &#8220;It&#8217;s true that long ground delays have disappeared, but there has been collateral damage,&#8221; writes Snyder. &#8220;Canceled flights have gone up significantly, despite the DOT&#8217;s claims to the contrary.&#8221; Snyder continues, &#8220;There are people who need to travel and are willing to endure a long delay if the only other option is a cancellation. Some people are traveling to weddings, others to see a sick relative. There are a million reasons people travel, and when cancellations go up, those who really want to go lose that option.&#8221; <a target="_blank" href="http://r.smartbrief.com/resp/cWsjClomywdMdKdwfDaobEfCrzNT?format=standard"><font color="#003399">CNN</font></a></span><span style="font-family: 'Verdana','sans-serif'; color: #666666; font-size: 10pt"> (6/13)</span><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=253</wfw:commentRss>
		</item>
		<item>
		<title>Fees helped U.S. carriers generate profits for 2010</title>
		<link>http://airoptions.net/blog/?p=252</link>
		<comments>http://airoptions.net/blog/?p=252#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Industry Watch]]></category>

		<category><![CDATA[baggage fees]]></category>

		<category><![CDATA[reservation change fees]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=252</guid>
		<description><![CDATA[Last year, U.S. airlines brought in $5.7 billion from baggage fees and reservation-change fees, according to government statistics. Some observers say that if the airlines had not raised revenue through fees, they would have had to boost ticket prices. Last year, carriers earned a profit of $2.6 billion, $2.1 billion of which was generated by [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt">Last year, U.S. airlines brought in $5.7 billion from baggage fees and reservation-change fees, according to government statistics. Some observers say that if the airlines had not raised revenue through fees, they would have had to boost ticket prices. Last year, carriers earned a profit of $2.6 billion, $2.1 billion of which was generated by fees, according to an industry group. <a target="_blank" href="http://r.smartbrief.com/resp/cWsjClomywdMdKaUfDaobEfCuoJn?format=standard"><font color="#003399">ABC News</font></a></span><span style="font-family: 'Verdana','sans-serif'; color: #666666; font-size: 10pt"> (6/13)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=252</wfw:commentRss>
		</item>
		<item>
		<title>Airlines request 6 more months to prepare for new ad rules</title>
		<link>http://airoptions.net/blog/?p=251</link>
		<comments>http://airoptions.net/blog/?p=251#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Industry Watch]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=251</guid>
		<description><![CDATA[The Air Transport Association, the Regional Airline Association and the Air Carrier Association of America urged the Department of Transportation to give them six months beyond the Oct. 24 deadline to prepare for the agency&#8217;s new consumer-protection rules. &#8220;Dismantling the current advertising system and reassembling it to meet the new standards will take multiple steps [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt">The Air Transport Association, the Regional Airline Association and the Air Carrier Association of America urged the Department of Transportation to give them six months beyond the Oct. 24 deadline to prepare for the agency&#8217;s new consumer-protection rules. &#8220;Dismantling the current advertising system and reassembling it to meet the new standards will take multiple steps and will be difficult and time-consuming,&#8221; the airlines said in a statement. The new rules will require advertised fares to include taxes and fees. <a target="_blank" href="http://r.smartbrief.com/resp/cWsjClomywdMdHAAfDaobEfCRhwF?format=standard"><font color="#003399">Travel Weekly</font></a></span><span style="font-family: 'Verdana','sans-serif'; color: #666666; font-size: 10pt"> (6/14)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=251</wfw:commentRss>
		</item>
		<item>
		<title>American launches a trans-Pacific alliance with Japan Airlines</title>
		<link>http://airoptions.net/blog/?p=250</link>
		<comments>http://airoptions.net/blog/?p=250#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Industry Watch]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=250</guid>
		<description><![CDATA[A plunge in Japan&#8217;s travel industry because of recent natural disasters has not prompted American Airlines and Japan Airlines to turn back on their alliance, which formally launches today. The deal allows the airlines to jointly set fares, market promotions and create schedules. Tsutomu Ando, executive officer for international alliance at JAL, said the airlines [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt">A plunge in Japan&#8217;s travel industry because of recent natural disasters has not prompted American Airlines and Japan Airlines to turn back on their alliance, which formally launches today. The deal allows the airlines to jointly set fares, market promotions and create schedules. Tsutomu Ando, executive officer for international alliance at JAL, said the airlines are committed to the deal &#8220;for the long term.&#8221; <a target="_blank" href="http://r.smartbrief.com/resp/cQzVClomywdvkuoofDaobEfCbNgT?format=standard">The Wall Street Journal</a></span><span style="font-family: 'Verdana','sans-serif'; color: #666666; font-size: 10pt"> (4/1)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=250</wfw:commentRss>
		</item>
		<item>
		<title>U.S. State Department Upgrades Travel Warning for Japan</title>
		<link>http://airoptions.net/blog/?p=249</link>
		<comments>http://airoptions.net/blog/?p=249#comments</comments>
		<pubDate>Tue, 22 Mar 2011 15:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Industry Watch]]></category>

		<category><![CDATA[Trends and Technology]]></category>

		<category><![CDATA[Japan travel warning]]></category>

		<category><![CDATA[US State Department]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=249</guid>
		<description><![CDATA[The U.S. State Department updated its Travel Warning for Japan dated March 18 in response to new information about the malfunction at the Fukushima Daiichi Nuclear Power Plant, and are now warning Americans within 50 miles (80 kilometers) of the plant to evacuate the area or to take shelter indoors if safe evacuation is not [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. State Department updated its Travel Warning for Japan dated March 18 in response to new information about the malfunction at the Fukushima Daiichi Nuclear Power Plant, and are now warning Americans within 50 miles (80 kilometers) of the plant to evacuate the area or to take shelter indoors if safe evacuation is not practical. The United States Nuclear Regulatory Commission (NRC), the Department of Energy, and other technical experts in the U.S. government have reviewed the scientific and technical information they have collected from assets in country, as well as what the government of Japan has disseminated.</p>
<p>On March 21, 2011, consistent with NRC guidelines that apply to such a situation in the U.S., the U.S. government is making available potassium iodide (KI) as a precautionary measure for United States government personnel and dependents residing within Nagoya (Aichi Prefecture), Tokyo (Tokyo Capital Region), Yokohama (Kanagawa Prefecture), and the prefectures of Akita, Aomori, Chiba, Fukushima, Gunma, Ibaraki, Iwate, Miyagi, Nagano, Niigata, Saitama, Shizouka, Tochigi, Yamagata and Yamanashi. The KI should only be consumed after specific instruction from the U.S. government. While there is no indication that it will become advisable to take KI, out of an abundance of caution the U.S. government is making it available to its personnel and family members to be used only upon direction if a change in circumstances were to warrant. No one should take KI at this time. In the event of a radiological release, sheltering in place or departing the affected area remain the primary means of protection.</p>
<p>There are numerous factors, including weather, wind direction and speed, as well as the exact status of the reactor problem, that affect the risk of the possibility of lower-level radioactive materials reaching greater distances. Previous notification to U.S. citizens to leave areas within 50 miles of the reactors stands. In the event they cannot evacuate that area, they are advised to seek shelter and remain sheltered. For private U.S. citizens seeking information about KI, the State Department suggests contacting your doctor or employer. For the most updated information, visit <a _mce_href="http://www.travel.state.gov/travel/cis_pa_tw/pa/pa_5378.html" target="_blank" href="http://www.travel.state.gov/travel/cis_pa_tw/pa/pa_5378.html">www.travel.state.gov/travel/cis_pa_tw/pa/pa_5378.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=249</wfw:commentRss>
		</item>
		<item>
		<title>Mexican President Calderon Signs National Agenda for Tourism</title>
		<link>http://airoptions.net/blog/?p=248</link>
		<comments>http://airoptions.net/blog/?p=248#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Industry Watch]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=248</guid>
		<description><![CDATA[In an effort to strengthen and promote the tourism industry in Mexico, President Felipe Calderon last week signed a National Agenda for Tourism in Mexico City. The National Agenda for Tourism is the result of a coordinated effort by the federal government, academia, the business community, legislators, trade unions and state government representatives to help [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to strengthen and promote the tourism industry in Mexico, President Felipe Calderon last week signed a National Agenda for Tourism in Mexico City. The National Agenda for Tourism is the result of a coordinated effort by the federal government, academia, the business community, legislators, trade unions and state government representatives to help grow and promote Mexico as one of the world’s top tourist destinations.</p>
<p>“President Calderon opens a path for recognizing the important contribution of travel and tourism to spur economic growth, employment and exports,” said Scowsill. “His commitment to exploring new and intelligent ways to support tourism sends a clear message to other governments in the world.” 2011 has been declared the Year of Tourism in Mexico and Calderon has called for all state departments and ministries to promote the tourism sector. For more information, visit <a target="_blank" href="http://www.visitmexico.com/">www.visitmexico.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=248</wfw:commentRss>
		</item>
		<item>
		<title>Texas advises travelers to avoid Mexico over the holidays</title>
		<link>http://airoptions.net/blog/?p=247</link>
		<comments>http://airoptions.net/blog/?p=247#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Industry Watch]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=247</guid>
		<description><![CDATA[The Texas Department of Public Safety is advising travelers to avoid heading to Mexico over the holidays because of drug-related violence. Steven C. McCraw, the agency&#8217;s director, said the safety of travelers &#8220;cannot be guaranteed if they venture into Mexico.&#8221; Authorities said that battles between drug cartels and law-enforcement officers have escalated in border cities [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt">The Texas Department of Public Safety is advising travelers to avoid heading to Mexico over the holidays because of drug-related violence. Steven C. McCraw, the agency&#8217;s director, said the safety of travelers &#8220;cannot be guaranteed if they venture into Mexico.&#8221; Authorities said that battles between drug cartels and law-enforcement officers have escalated in border cities as well as Acapulco, Monterrey and other tourist destinations. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=247</wfw:commentRss>
		</item>
		<item>
		<title>Senator pressures airlines to disclose all fees</title>
		<link>http://airoptions.net/blog/?p=246</link>
		<comments>http://airoptions.net/blog/?p=246#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Regulatory and Legislative]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=246</guid>
		<description><![CDATA[The Department of Transportation reported this week that airlines earned $4.3 billion in the first nine months of the year by charging for ticket changes and checked luggage. Sen. Robert Menendez, D-N.J., said much of that revenue was a result of &#8220;hidden&#8221; fees. &#8220;Much of it came by surprise,&#8221; Menendez said. The airlines are under [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt">The Department of Transportation reported this week that airlines earned $4.3 billion in the first nine months of the year by charging for ticket changes and checked luggage. Sen. Robert Menendez, D-N.J., said much of that revenue was a result of &#8220;hidden&#8221; fees. &#8220;Much of it came by surprise,&#8221; Menendez said. The airlines are under increasing pressure to clearly disclose all fees and charges. Menendez raised the issue after Continental Airlines announced a fee for passengers to lock in airfares and hold reservations. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		</item>
		<item>
		<title>AAA expects a 3.1% increase in holiday travel this year</title>
		<link>http://airoptions.net/blog/?p=245</link>
		<comments>http://airoptions.net/blog/?p=245#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Travel Industry Watch]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=245</guid>
		<description><![CDATA[AAA said about 92.3 million Americans will travel 50 miles or more from their homes this year during the year-end holidays, up 3.1% from 2009. AAA cited pent-up demand for travel and an improving economy for the increase. Consumer optimism has risen despite a jump in gasoline prices, according to AAA. 
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt">AAA said about 92.3 million Americans will travel 50 miles or more from their homes this year during the year-end holidays, up 3.1% from 2009. AAA cited pent-up demand for travel and an improving economy for the increase. Consumer optimism has risen despite a jump in gasoline prices, according to AAA. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=245</wfw:commentRss>
		</item>
		<item>
		<title>Texas legislator&#8217;s bill would protect spaceflight providers</title>
		<link>http://airoptions.net/blog/?p=244</link>
		<comments>http://airoptions.net/blog/?p=244#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Regulatory and Legislative]]></category>

		<guid isPermaLink="false">http://airoptions.net/blog/?p=244</guid>
		<description><![CDATA[Texas state Sen. Carlos Uresti has introduced a bill that would protect private spaceflight companies if its passengers are killed or injured. Commercial space travel has started to take off, with a private ship blasting off from Florida last week and orbiting the Earth. However, such endeavors carry risks. &#8220;If you go on a spaceflight, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Verdana','sans-serif'; color: black; font-size: 10pt">Texas state Sen. Carlos Uresti has introduced a bill that would protect private spaceflight companies if its passengers are killed or injured. Commercial space travel has started to take off, with a private ship blasting off from Florida last week and orbiting the Earth. However, such endeavors carry risks. &#8220;If you go on a spaceflight, there&#8217;s a chance you may not come back,&#8221; said Uresti.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://airoptions.net/blog/?feed=rss2&amp;p=244</wfw:commentRss>
		</item>
	</channel>
</rss>

